Total Revenue
£33,270

Max · Pricing Manager
Add your products below. I’ll keep every figure up to date for the whole LetsFix team.
Total Revenue
£33,270
Total Gross Profit
£17,220
Overall Margin %
51.8%
Total Units Sold
1,240
Edit the highlighted fields. Calculations update instantly.
| Product Name | Selling Price | Units / Volume | Revenue | Unit Cost | Total Cost | Gross Profit | Margin % | Revenue Contribution % | |
|---|---|---|---|---|---|---|---|---|---|
| £12,480 | £4,940 | £7,540 | 60.4% | 37.5% | |||||
| £7,740 | £4,730 | £3,010 | 38.9% | 23.3% | |||||
| £13,050 | £6,380 | £6,670 | 51.1% | 39.2% |
Swipe across the table to see all figures.
Pricing scenario
Explore the trade-off. The result is information—not a recommendation.
| Metric | Current | New scenario | Difference | Change |
|---|---|---|---|---|
| Revenue | £7,740.00 | £11,610.00 | +£3,870.00 | +50.0% |
| Gross Profit | £3,010.00 | £6,880.00 | +£3,870.00 | +128.6% |
| Margin % | 38.9% | 59.3% | +20.4 pts | +52.4% |
Revenue difference
+£3,870.00 (+50.0%)
Gross profit difference
+£3,870.00 (+128.6%)
This scenario increases revenue and increases gross profit. Consider demand, customer response and your wider business goals before making a decision.