Total Revenue
£33,270

Max · Pricing Manager
Add your products below. I’ll keep every figure up to date for the whole LetsFix team.
Total Revenue
£33,270
Total Gross Profit
£17,220
Overall Margin %
51.8%
Total Units Sold
1,240
Edit the highlighted fields. Calculations update instantly.
| Product Name | Selling Price | Units / Volume | Revenue | Unit Cost | Total Cost | Gross Profit | Margin % | Revenue Contribution % | |
|---|---|---|---|---|---|---|---|---|---|
| £12,480 | £4,940 | £7,540 | 60.4% | 37.5% | |||||
| £7,740 | £4,730 | £3,010 | 38.9% | 23.3% | |||||
| £13,050 | £6,380 | £6,670 | 51.1% | 39.2% |
Swipe across the table to see all figures.
Pricing scenario
Explore the trade-off. The result is information—not a recommendation.
| Metric | Current | New scenario | Difference | Change |
|---|---|---|---|---|
| Revenue | £12,480.00 | £12,690.00 | +£210.00 | +1.7% |
| Gross Profit | £7,540.00 | £8,225.00 | +£685.00 | +9.1% |
| Margin % | 60.4% | 64.8% | +4.4 pts | +7.3% |
Revenue difference
+£210.00 (+1.7%)
Gross profit difference
+£685.00 (+9.1%)
This scenario increases revenue and increases gross profit. Consider demand, customer response and your wider business goals before making a decision.